| Item | Detail |
|---|---|
| Model | ES306 |
| Frequency | HF 13.56 MHz |
| Read Range | ≤ 5 cm |
| RFID Inlay | 12.5 × 24 mm |
| Seal Body | 40 × 20 mm |
| Total Length | 207.25 mm |
| Material | Polyethylene (PE) |
| Breaking Strength | 22 kg |
| Marking | Laser-printed (serial no., barcode, QR code, logo) |
| Colors | White, Yellow, Blue, Green (custom available) |
| Packing | 1,000 pcs / carton |
Step 1: Insert the seal through the hasp or locking point and pull tight.
Step 2: Scan with any HF RFID reader to capture the unique ID.
Step 3: Verify instantly – if the seal is cut or forced open, the damage is clearly visible.
Step 4: Data integrates with your system for automated tracking and record-keeping.
Contact us today for pricing or samples.
ES306 – Simple, smart, secure.